| Management number | 228999111 | Release Date | 2026/05/31 | List Price | US$8.94 | Model Number | 228999111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F59SR1HC |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Airsong |
| Neck Style | U-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Lace:73.2% Nylon, 26.8% Spandex; Mesh: 81.5% Nylon, 18.5% Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form